Choose the plan that fits your scale — from individual sellers to serious builders with multiple projects across Gujarat.
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Listings & Projects | ||||
| Active Projects | 1 | 2 | 5 | Unlimited |
| Listing Type | Basic | Basic | Featured | Priority |
| Project Landing Pages | ❌ | ❌ | ❌ | ✅ |
| Leads & Visibility | ||||
| Monthly Lead Quota | 5 | 10 | 40 | 100 |
| Search Visibility | Normal | Standard | High | Priority |
| Featured in Locality Pages | ❌ | ❌ | ✅ | ✅ |
| Homepage Featured Slot | ❌ | ❌ | ❌ | ✅ |
| WhatsApp Lead Alerts | ❌ | ❌ | ✅ | ✅ |
| Trust & Badges | ||||
| Verified Badge | ❌ | Add-on | Included | Included |
| Trusted Badge | ❌ | Add-on | Add-on | Included |
| RERA Verified Display | ✅ | ✅ | ✅ | ✅ |
| Analytics & Tools | ||||
| Basic Analytics | ❌ | ❌ | ✅ | ✅ |
| Lead Management Dashboard | ❌ | ❌ | ❌ | ✅ |
| Response Time SLA | 48h | 24h | 12h | 4h |
Not ready to upgrade yet?
Skip for now — continue with Free plan →