Choose the plan that fits your scale — from individual sellers to serious builders with multiple projects across Gujarat.
| Specification |
Sachet
₹600
|
Connect (45 Days)
₹1,000
|
Connect+ (45 Days)
₹1,500
|
Relax (45 Days)
₹2,000
|
Connect (90 Days)
₹1,700
|
Connect+ (90 Days)
₹2,000
|
Relax (90 Days)
₹3,500
|
Half Year Plan
₹6,000
|
Yearly Plan
₹9,750
|
Growth Plan (Monthly)
₹2,500
|
Free Plan
₹0
|
Growth Plan (Yearly)
₹30,000
|
Pro Plan (Yearly)
₹30,000
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowed Properties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 1 | 25 | Unlimited |
| Validity Duration | 7 Days | 45 Days | 45 Days | 45 Days | 90 Days | 90 Days | 90 Days | 180 Days | 365 Days | 30 Days | 365 Days | 365 Days | 365 Days |
| Photos per Property | 10 | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 35 | 20 | 5 | 30 | 50 |
| Property Listings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 1 | 25 | Unlimited |
| Images per property | 10 | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 35 | 20 | 5 | 30 | 50 |
| Featured listing | — | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Boost listing | — | — | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Lead Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Assignment Mode | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
| Premium Lead Access | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Lead Recipients | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Auto Escalation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Duration | 7 Days | 45 Days | 45 Days | 45 Days | 90 Days | 90 Days | 90 Days | 180 Days | 365 Days | — | — | — | — |
| Direct Owner Contact | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Search Visibility | Normal | — | — | — | — | — | — | — | — | — | — | — | — |
| Verified Badge | — | Included | Included | — | Included | Included | — | — | — | Add-on | — | Included | Included |
| Instant Lead Notifications | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Dedicated Manager | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Priority Search Listing | — | — | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Verified & Trusted Badge | — | — | — | Included | — | — | Included | Included | Included | — | — | — | — |
| Priority Placement | — | — | — | ✓ | — | — | ✓ | ✓ | — | — | — | — | ✓ |
| Dedicated Relationship Manager | — | — | — | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Top Featured Placement | — | — | — | — | — | — | — | — | ✓ | — | — | — | — |
| Homepage Listing | — | — | — | — | — | — | — | — | — | ✓ | — | — | — |
| Email Leads | — | — | — | — | — | — | — | — | — | Unlimited | — | — | — |
| Listing | — | — | — | — | — | — | — | — | — | Basic | Basic | — | — |
| Leads per month | — | — | — | — | — | — | — | — | — | 10 | 5 | 40 | 100 |
| Visibility | — | — | — | — | — | — | — | — | — | Standard | Normal | — | — |
| Trusted badge | — | — | — | — | — | — | — | — | — | Add-on | — | Add-on | Included |
| Owner contact | — | — | — | — | — | — | — | — | — | — | ✓ | — | — |
| Boost Credits | — | — | — | — | — | — | — | — | — | — | — | 25 | — |
| Locality listing | — | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Basic analytics | — | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| WhatsApp lead alerts | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Project landing pages | — | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Lead management dashboard | — | — | — | — | — | — | — | — | — | — | — | — | ✓ |
Not ready to upgrade yet?
Skip for now — continue with Free plan →